(ÌÆ/1939)
Blue Larkspur | Black Servant | Black Toney | Peter Pan | Commando |
Cinderella | ||||
Belgravia | Ben Brush | |||
Bonnie Gal | ||||
Padula | ̤ÅÐÏ¿ | ̤ÅÐÏ¿ | ||
̤ÅÐÏ¿ | ||||
̤ÅÐÏ¿ | ̤ÅÐÏ¿ | |||
̤ÅÐÏ¿ | ||||
Blossom Time | North Star | Sunstar | Sundridge | |
Doris | ||||
Angelic | St.Angelo | |||
Fota | ||||
Vaila | Fariman | Gallinule | ||
Bellinzona | ||||
Padilla | Macheath | |||
Padua | ||||
La Troienne | Teddy | Ajax | Flying Fox | Orme |
Vampire | ||||
Amie | Clamart | |||
Alice | ||||
Rondeau | Bay Ronald | Hampton | ||
Black Duchess | ||||
Doremi | Bend Or | |||
Lady Emily | ||||
Helene de Troie | Helicon | Cyllene | Bona Vista | |
Arcadia | ||||
Vain Duchess | ̤ÅÐÏ¿ | |||
̤ÅÐÏ¿ | ||||
Lady of Pedigree | St.Denis | ̤ÅÐÏ¿ | ||
̤ÅÐÏ¿ | ||||
Doxa | Melton | |||
Paradoxical |